<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Holloway Eyewitness Group</title>
	<atom:link href="http://www.pc.rhul.ac.uk/sites/rheg/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pc.rhul.ac.uk/sites/rheg</link>
	<description>Eyewitness lab</description>
	<lastBuildDate>Tue, 21 May 2013 15:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Advocate&#8217;s Gateway &#8211; Online Training for Justice Practitioners</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1280</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1280#comments</comments>
		<pubDate>Tue, 21 May 2013 15:10:57 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1280</guid>
		<description><![CDATA[Recently launched, The Advocates Gateway provides practical training tool-kits for all practitioners working with young and vulnerable witnesses. The Gateway aims to improve the questioning of young and vulnerable eyewitnesses, making practitioners aware of their questioning style. The Advocate’s Gateway is hosted by the Advocacy Training Council and is managed by the ATC’s Vulnerable Witness &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1280">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/05/advocates-gateway.jpg"><img class="alignleft size-medium wp-image-1281" title="advocates gateway" src="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/05/advocates-gateway-300x98.jpg" alt="" width="300" height="98" /></a>Recently launched, The Advocates Gateway provides practical training tool-kits for all practitioners working with young and vulnerable witnesses. The Gateway aims to improve the questioning of young and vulnerable eyewitnesses, making practitioners aware of their questioning style.</p>
<p>The Advocate’s Gateway is hosted by the <a title="Advocacy Training Council" href="http://www.advocacytrainingcouncil.org">Advocacy Training Council</a> and is managed by the ATC’s Vulnerable Witness Management Committee.</p>
<p>Click <a href="http://www.theadvocatesgateway.org/" target="_blank">here</a> to access more information and the tool-kits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Scots Law Facing Opposition</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1274</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1274#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:43:51 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1274</guid>
		<description><![CDATA[The Scottish Government plans to remove the requirement for corroborating evidence through a change in Scots law and this is being met with fierce opposition from lawyers.  Their concern is that removing the requirement of corroboration will increase chances of there being a miscarriage of justice. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>The Scottish Government plans to remove the requirement for corroborating evidence through a change in Scots law and this is being met with fierce opposition from lawyers.  Their concern is that removing the requirement of corroboration will increase chances of there being a miscarriage of justice.</p>
<p>Click <a href="http://www.heraldscotland.com/news/home-news/lawyers-oppose-scots-law-change.20661711" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Knox must face a retrial of the murder of Meredith Kercher</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1270</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1270#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:59:04 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1270</guid>
		<description><![CDATA[American Amanda Knox and her ex-boyfriend Raffaele Sollecito must face a retrial over the killing in 2007 of her UK flatmate, Meredith Kercher, Italy&#8217;s highest court has ruled. Click here for the BBC news article about the case.]]></description>
			<content:encoded><![CDATA[<p>American Amanda Knox and her ex-boyfriend Raffaele Sollecito must face a  retrial over the killing in 2007 of her UK flatmate, Meredith Kercher,  Italy&#8217;s highest court has ruled.</p>
<p>Click <a href="http://www.bbc.co.uk/news/world-europe-21936308" target="_blank">here</a> for the BBC news article about the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicky Pryce Jury Dismissed &#8211; Questions Riased Over Intelligence of Modern Jurys</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1254</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1254#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:09:35 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1254</guid>
		<description><![CDATA[The recent trial of Vicky Pryce to determine whether she obstructed the course of justice by taking her former husband&#8217;s penalty points for speeding has been forced to take a retrial due to the dismissal of the jury. Some of the questions raised by the jury lead the presiding Judge in the case, Mr Justice &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1254">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The recent trial of Vicky Pryce to determine whether she obstructed the course of justice by taking her former husband&#8217;s penalty points for speeding has been forced to take a retrial due to the dismissal of the jury. Some of the questions raised by the jury lead the presiding Judge in the case, Mr Justice Sweeney, to state that he had concerns that the jury had &#8220;absolutely fundamental deficits in understanding&#8221; of their role and the trial process as a whole.</p>
<p>The now &#8216;famous&#8217; 10 questions asked by the jury has lead to public ridicule in the media. Click <a href="http://www.bbc.co.uk/news/uk-21521460" target="_blank">here</a> to read those questions as reported on the BBC News website, along with the responses of Mr Sweeney.</p>
<p>Although most are mocking the jury members, a recent juror writes in the Guardian a more positive reflection on their questions and behaviour, suggesting they have done their best in the face of a challenging role. Click <a href="http://www.guardian.co.uk/commentisfree/2013/feb/20/vicky-pryce-jury-did-its-duty" target="_blank">here</a> for those comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Police Trial Crime Prediction Model</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1248</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1248#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:21:56 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1248</guid>
		<description><![CDATA[On the 10th December, 2012, Kent Police (UK) began a trial of a crime prediction model developed by academics in California, PredPol. PredPol is a computer algorithm that analyses crime statistics and aims to predict, in real-time, what criminal behaviour is likely to be taking place and where. The hope is that forces can utilise &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1248">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/02/PredPol1.png"><img class="alignleft size-full wp-image-1250" title="PredPol" src="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/02/PredPol1.png" alt="" width="286" height="49" /></a>On the 10th December, 2012, Kent Police (UK) began a trial of a crime prediction model developed by academics in California, PredPol.</p>
<p><a href="http://www.predpol.com/" target="_blank">PredPol</a> is a computer algorithm that analyses crime statistics and aims to predict, in real-time, what criminal behaviour is likely to be taking place and where. The hope is that forces can utilise this information to more effectively use their resources in tackling crime in their area.</p>
<p>Previous successes of PredPol have been covered by the <a href="http://www.nytimes.com/2011/08/16/us/16police.html?_r=4&amp;" target="_blank">New York Times</a> and, although it is too early to say whether the system is successful in the UK, there is hop that it will increase police productivity, despite funding cuts. Click <a href="http://www.policeoracle.com/news/Advanced-Crime-Prediction-Model-Trialled_59117.html" target="_blank">here</a> for more information about the Kent trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and the Criminal Justice System &#8211; Participate in Research</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1244</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1244#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:02:54 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1244</guid>
		<description><![CDATA[Do you have experience of Autism and the Criminal Justice System, or do you know someone who has? &#160; Dr Katie Maras, Dr Laura Crane and Professor Amina Memon comprise a small team of researchers who are looking at people&#8217;s experiences of autism spectrum disorder (ASD) in the Criminal Justice System (CJS). We would really &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1244">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Do you have experience of Autism and the Criminal Justice System, or do you know someone who has?</strong></p>
<p>&nbsp;</p>
<p>Dr Katie Maras, Dr Laura Crane and Professor Amina Memon comprise a small team of researchers who are looking at people&#8217;s experiences of autism spectrum disorder (ASD) in the Criminal Justice System (CJS).</p>
<p>We would really like to hear from anyone who has experience of ASD in the CJS, including:</p>
<ul>
<li>Adults with ASD who have been a victim, witness or a suspect</li>
<li>Parents/carers of someone with ASD who has been involved in the CJS</li>
<li>Intermediaries</li>
<li>Appropriate Adults</li>
<li>Clinicians/ practitioners</li>
<li>Expert witnesses</li>
<li>Police</li>
<li>Solicitors and barristers</li>
<li>Judges</li>
</ul>
<p>If you are interested in taking part, please click <a href="http://www.pc.rhul.ac.uk/sites/Psy_others/Survey-ASD/default.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-believed Memories in Older Adults &#8211; Participate in Research</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1238</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1238#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:34:58 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1238</guid>
		<description><![CDATA[Non-Believed Memories in Older Adult Witnesses Do you have a memory for an event you know didn’t happen? The Royal Holloway Eyewitness Group are currently looking into these types of memories and are recruiting for our latest study. If you would be interested in taking part, or know somebody who might be, please keep reading &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1238">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Non-Believed Memories in Older Adult Witnesses<br />
</strong></p>
<p>Do you have a memory for an event you know didn’t happen? The Royal Holloway Eyewitness Group are currently looking into these types of memories and are recruiting for our latest study. If you would be interested in taking part, or know somebody who might be, please keep reading for some more information.</p>
<p>We are looking for  people over 60  to assist in a fascinating Psychology study at Royal  Holloway, University of London in Egham, Surrey. If you think  you have a  memory for an event that you know didn’t happen then please  contact us  and we will send you a quick questionnaire to complete. This  should  only take 10 minutes of your time.</p>
<p>For further information please contact the researcher Andrew Clark via email <a href="https://db3prd0111.outlook.com/owa/redir.aspx?C=gCtX7gxRPUWieJrY7MQf9OOwMPBQ1s8Iiy85uTPCbACbZgXfPKmJOspl6fW0wi__tAk-fDm9Zek.&amp;URL=mailto%3aa.clark%40rhul.ac.uk" target="_blank">a.clark@rhul.ac.uk</a> or phone 01784 443705.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Identification Parade Guidance Endorced by Crown Prosecution Service</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1235</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1235#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:46:17 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1235</guid>
		<description><![CDATA[An ESRC funded project, with collaborations between Amina Memon (Royal Holloway), Rebecca Milne (University of Portsmouth) and Daniel Wright (Florida International University), has resulted in the production of guidance for police forces on using video identification parades. The project is the first to evaluate the outcome of current procedures for obtaining identification evidence from eyewitnesses &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1235">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An ESRC funded project, with collaborations between Amina Memon (Royal Holloway), Rebecca Milne (University of Portsmouth) and Daniel Wright (Florida International University), has resulted in the production of guidance for police forces on using video identification parades.</p>
<p>The project is the first to evaluate the outcome of current procedures for obtaining identification evidence from eyewitnesses and evaluate the guidance set out in the Police &amp; Criminal Evidence Act (PACE). In collaboration with police officials we assessed the outcome of video identification parades. Five police forces in England participated during 2009-2010 providing data on the decisions of 1,359 witnesses and 783 distinctive crime events.  The suspect image was chosen in 539 cases (40%) and a volunteer image was chosen in 361 cases (26%).  Thus video technology, which is less costly and more efficient, can yield comparable levels of performance to live parades. The results were disseminated to the two video user groups and to the National Video Identification Steering (NVIS) group.  Every police force in England and Wales then provided the research team with details of the procedures and proformas used during video identifications. We obtained examples of good practice and shared research findings with forces.  There was extensive contact with users in which the strengths and shortcomings of the current PACE guidance was discussed.  A draft protocol for standardising the procedures before, during and after a video parade was developed and circulated to all forces for feedback.  The next draft was discussed at a workshop with representatives from every police force. The final draft guidance was presented to the NVIS Standardisation Sub-Group where it was favourably received. The next phase is for the relevant ACPO (Association of Chief of Police Officers) Committee to consider changes based on our guidance.</p>
<p>The guidance has been favourably received and was covered in a special BBC news report. Click <a href="http://www.bbc.co.uk/news/uk-14100786" target="_blank">here</a> to see the coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-evidence in Oxford Child Sexual Abuse Trial</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1230</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1230#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:48:56 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1230</guid>
		<description><![CDATA[Nine men are currently standing trial in the UK for51 counts a including rape, forcing a child into prostitution and trafficking. A number of the victims are expected to give evidence at the trial and are doing so through the use of  special measures &#8211; which help protect the victim/witness from further trauma in the &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1230">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/01/Oxford-suspects-at-Old-Ba-009.jpg"><img class="alignleft size-medium wp-image-1232" title="Oxford suspects at Old Bailey" src="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/01/Oxford-suspects-at-Old-Ba-009-300x180.jpg" alt="" width="300" height="180" /></a>Nine men are currently standing trial in the UK for51 counts a including rape, forcing a child into  prostitution and trafficking.</p>
<p>A number of the victims are expected to give evidence at the trial and are doing so through the use of  <a href="http://www.cps.gov.uk/legal/s_to_u/special_measures/#a07" target="_blank">special measures</a> &#8211; which help protect the victim/witness from further trauma in the courtroom. The individuals can give their evidence from behind a screen or via video-link, as has been in this case.</p>
<p>Click <a href="http://www.guardian.co.uk/uk/2013/jan/15/oxford-gang-girls-prostitutes-bailey" target="_blank">here</a> to learn more about the trial. The trial is continuing and is expected to last between eight-twelve weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from the Eyewitness Group</title>
		<link>http://www.pc.rhul.ac.uk/sites/rheg/?p=1227</link>
		<comments>http://www.pc.rhul.ac.uk/sites/rheg/?p=1227#comments</comments>
		<pubDate>Sat, 05 Jan 2013 09:54:54 +0000</pubDate>
		<dc:creator>Francesca Ainsworth</dc:creator>
				<category><![CDATA[Show All]]></category>

		<guid isPermaLink="false">http://www.pc.rhul.ac.uk/sites/rheg/?p=1227</guid>
		<description><![CDATA[From all of us here at the Royal Holloway Eyewitness Group, we would like to wish everyone a Happy New Year. To round off 2012 &#8211; the Eyewitness Group had a murder mystery dinner party at Amina&#8217;s house. Accusations were made, witnesses were interviewed and a lot of bad accents were present. Watch this space &#8230; </p><p><a class="more-link block-button" href="http://www.pc.rhul.ac.uk/sites/rheg/?p=1227">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/01/happy-new-year.jpg"><img class="alignleft size-thumbnail wp-image-1228" title="happy new year" src="http://www.pc.rhul.ac.uk/sites/rheg/wp-content/uploads/2013/01/happy-new-year-150x150.jpg" alt="" width="150" height="150" /></a>From all of us here at the Royal Holloway Eyewitness Group, we would like to wish everyone a Happy New Year.</p>
<p>To round off 2012 &#8211; the Eyewitness Group had a murder mystery dinner party at Amina&#8217;s house. Accusations were made, witnesses were interviewed and a lot of bad accents were present. Watch this space for photos from the dinner and to keep up to date with eyewitness and legal news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pc.rhul.ac.uk/sites/rheg/?feed=rss2&#038;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
